Barebones Edition Character Creation
Overview
- Roll for your character’s first and last Name as well as Age (2d20+10).
- Roll for your characters’ Attributes and Hit Protection.
- Roll for your character’s Traits.
- Roll for your character’s Background and related items.
- Roll for your character’s Weapon & Armor.
- Roll for an Additional Gear to complete your character’s starting equipment.
- Purchase any additional items your character can afford from the Marketplace.
Names
| d100 | Name | Surname |
|---|---|---|
| 1 | Adair | Abbot |
| 2 | Alaric | Addyman |
| 3 | Alder | Ashwell |
| 4 | Amaris | Balfe |
| 5 | Anwen | Baxter |
| 6 | Arlo | Bevan |
| 7 | Ash | Beran |
| 8 | Aster | Blackwood |
| 9 | Ballad | Bowen |
| 10 | Barley | Brewer |
| 11 | Basil | Broder |
| 12 | Beatrix | Bukharin |
| 13 | Birch | Cadwallan |
| 14 | Bram | Carter |
| 15 | Briar | Cobb |
| 16 | Brook | Collier |
| 17 | Bryn | Cooper |
| 18 | Cai | Crowther |
| 19 | Callan | Dempsey |
| 20 | Carver | Dermody |
| 21 | Cedric | Domański |
| 22 | Cinder | Dymov |
| 23 | Cliff | Fairweather |
| 24 | Corin | Fedorov |
| 25 | Crow | Fletcher |
| 26 | Dain | Fuller |
| 27 | Darnel | Galen |
| 28 | Dax | Glinka |
| 29 | Dorian | Glover |
| 30 | Eira | Golubov |
| 31 | Elowen | Gradnik |
| 32 | Ember | Granger |
| 33 | Eon | Grobar |
| 34 | Evander | Halberg |
| 35 | Falcon | Harkin |
| 36 | Faris | Hlebar |
| 37 | Fern | Hromada |
| 38 | Finch | Horgan |
| 39 | Flint | Iliev |
| 40 | Freya | Ivanec |
| 41 | Gale | Joryn |
| 42 | Garen | Kamensk |
| 43 | Hazel | Kavanagh |
| 44 | Hemlock | Kovac |
| 45 | Idris | Kovalenko |
| 46 | Ivy | Kravec |
| 47 | Juniper | Krznar |
| 48 | Kael | Kuchar |
| 49 | Kavi | Kvasnikov |
| 50 | Keir | Lethbridge |
| 51 | Leif | Llewellyn |
| 52 | Liora | Locke |
| 53 | Lucan | Lovett |
| 54 | Lyra | Lukanov |
| 55 | Lysander | Maddox |
| 56 | Marius | Malinov |
| 57 | Marlowe | Marinov |
| 58 | Milo | Markov |
| 59 | Moss | Mason |
| 60 | Nazira | Melnik |
| 61 | Neria | Mercer |
| 62 | Noa | Milner |
| 63 | Nyx | Morozov |
| 64 | Onyx | Novak |
| 65 | Orla | Obradov |
| 66 | Pan | O’Callaghan |
| 67 | Patch | O’Farrell |
| 68 | Perran | O’Leary |
| 69 | Quill | Osipov |
| 70 | Rain | Pavlenko |
| 71 | Reed | Pekar |
| 72 | River | Petrov |
| 73 | Robin | Pisarev |
| 74 | Rowan | Powell |
| 75 | Rune | Price |
| 76 | Rush | Radoslav |
| 77 | Rye | Reeve |
| 78 | Sable | Rogov |
| 79 | Sage | Romanov |
| 80 | Selene | Rowanfield |
| 81 | Shade | Rybak |
| 82 | Silas | Sawyer |
| 83 | Sky | Shepherd |
| 84 | Soren | Shevchenko |
| 85 | Sparrow | Slater |
| 86 | Stellan | Smirnov |
| 87 | Stone | Sokolov |
| 88 | Storm | Tanner |
| 89 | Talon | Thatcher |
| 90 | Thistle | Tallow |
| 91 | Thorn | Vukovic |
| 92 | Thresh | Webb |
| 93 | Valen | Whitlock |
| 94 | Vesper | Wicklowe |
| 95 | Vex | Wightman |
| 96 | Willow | Wilkin |
| 97 | Winslow | Wright |
| 98 | Wisp | Wynne |
| 99 | Wren | Yarrow |
| 100 | Yarrow | Zidar |
Attributes
- Roll 3d6 for each of your character’s Attributes (Strength (STR), Dexterity (DEX), and Willpower (WIL)), in order. You may then swap any two results.
Hit Protection
- Roll 1d6 to determine your PC’s starting Hit Protection (HP).
Traits (d10)
Roll on the following tables for your character’s Traits.
Physique
| 1 | Athletic | 6 | Scrawny |
| 2 | Brawny | 7 | Short |
| 3 | Flabby | 8 | Statuesque |
| 4 | Lanky | 9 | Stout |
| 5 | Rugged | 10 | Towering |
Skin
| 1 | Birthmarked | 6 | Soft |
| 2 | Marked | 7 | Tanned |
| 3 | Oily | 8 | Tattooed |
| 4 | Rosy | 9 | Weathered |
| 5 | Scarred | 10 | Webbed |
Hair
| 1 | Bald | 6 | Long |
| 2 | Braided | 7 | Luxurious |
| 3 | Curly | 8 | Oily |
| 4 | Filthy | 9 | Wavy |
| 5 | Frizzy | 10 | Wispy |
Face
| 1 | Bony | 6 | Perfect |
| 2 | Broken | 7 | Rakish |
| 3 | Chiseled | 8 | Sharp |
| 4 | Elongated | 9 | Square |
| 5 | Pale | 10 | Sunken |
Speech
| 1 | Blunt | 6 | Gravelly |
| 2 | Booming | 7 | Precise |
| 3 | Cryptic | 8 | Squeaky |
| 4 | Droning | 9 | Stuttering |
| 5 | Formal | 10 | Whispery |
Clothing
| 1 | Antique | 6 | Frayed |
| 2 | Bloody | 7 | Frumpy |
| 3 | Elegant | 8 | Livery |
| 4 | Filthy | 9 | Rancid |
| 5 | Foreign | 10 | Soiled |
Virtue
| 1 | Ambitious | 6 | Honorable |
| 2 | Cautious | 7 | Humble |
| 3 | Courageous | 8 | Merciful |
| 4 | Disciplined | 9 | Serene |
| 5 | Gregarious | 10 | Tolerant |
Vice
| 1 | Aggressive | 6 | Lazy |
| 2 | Bitter | 7 | Nervous |
| 3 | Craven | 8 | Rude |
| 4 | Deceitful | 9 | Vain |
| 5 | Greedy | 10 | Vengeful |
Background
Roll on the following table to determine your character’s background and starting equipment:
| d100 | Background & Starting Gear |
|---|---|
| 1 | Acolyte: Incense, Parchment & Ink (3 uses), Spellbook |
| 2 | Acrobat: Pole (10ft), Rope (25ft), Smokebomb |
| 3 | Alchemist: Acid, Lens, Oilskin Bag |
| 4 | Apothecary: Antitoxin, Bandages (3 uses), Sealable Bottle |
| 5 | Assassin: Garrotte, Mask, Poison |
| 6 | Astrologer: Candle (3 uses, dim), Marbles, Spyglass |
| 7 | Baker: Flour, Honey, Sealable Bottle |
| 8 | Barber-Surgeon: Bandages (3 uses), Scissors, Sedative |
| 9 | Barkeep: Alcohol, Sealable Bottle, Sedative |
| 10 | Beadle: Bell, Gloves (petty), Whistle (petty) |
| 11 | Beekeeper: Fire Oil, Gloves (petty), Honey |
| 12 | Bell Ringer: Gloves (petty), Rope (25 ft), Whistle (petty) |
| 13 | Bird Keeper: Cage, Net, Whistle (petty) |
| 14 | Blacksmith: Bellows, Hammer, Iron Tongs |
| 15 | Bookbinder: Glue, Parchment & Ink (3 uses), Sewing Kit |
| 16 | Bounty Hunter: Flash Powder, Manacles, Rope (25 ft) |
| 17 | Butcher: Pail, Saw, Whetstone |
| 18 | Carpenter: Hammer, Metal File, Saw |
| 19 | Cartographer: Compass, Parchment & Ink (3 uses), Sextant |
| 20 | Cartwright: Hand Drill, Pulley, Saw |
| 21 | Chandler: Candle (3 uses, dim), Honey, Perfume |
| 22 | Charlatan: Cards, Paint, Perfume |
| 23 | Chimney Sweep: Bellows, Climbing Spikes, Rope (25 ft) |
| 24 | Clockmaker: Magnifying Glass, Metal File, Pliers |
| 25 | Cobbler: Pliers, Sack, Sewing Kit |
| 26 | Cook: Flour, Pail, Smoking Herbs (3 uses) |
| 27 | Cooper: Hammer, Hand Drill, Saw |
| 28 | Courier: Bell, Compass, Parchment & Ink (3 uses) |
| 29 | Crypt Custodian: Incense, Lantern, Oil Can (6 uses) |
| 30 | Cultist: Incense, Mask, Scroll of Random Spellbook (petty) |
| 31 | Demolitionist: Explosive, Goggles, Grease |
| 32 | Dowser: Dowsing Rod, Sealable Bottle, Shovel |
| 33 | Duelist: Cloak (petty), Gloves (petty), Whetstone |
| 34 | Entertainer: Dice, Songbook, Wig |
| 35 | Executioner: Mask, Rope (25 ft), Whetstone |
| 36 | Falconer: Cage, Gloves (petty), Whistle (petty) |
| 37 | Farmer: Rope (25 ft), Sack, Shovel |
| 38 | Fence: Bolt Cutters, Random Additional Gear, Sack |
| 39 | Fisher: Air Bladder, Fishing Rod, Net |
| 40 | Fletcher: Sack, Trap, Whetstone |
| 41 | Gambler: Alcohol, Cards, Dice |
| 42 | Gardener: Gloves (petty), Sack, Shovel |
| 43 | Glassblower: Goggles, Lens, Pliers |
| 44 | Gong Farmer: Gloves (petty), Sack, Shovel |
| 45 | Gravedigger: Alcohol, Ladder, Shovel |
| 46 | Guard: Lantern, Manacles, Whistle (petty) |
| 47 | Herald: Mask, Signal Flag, Whistle (petty) |
| 48 | Herbalist: Antitoxin, Mugwort, Sack |
| 49 | Hermit: Blanket, Pole (10 ft), Smoking Herbs (3 uses) |
| 50 | Highway Robber: Grappling Hook, Rope (25 ft), Signal Flag |
| 51 | Hunter: Trap, Rope (25 ft), Smoking Herbs (3 uses) |
| 52 | Illusionist: Candle (3 uses, dim), Flash Powder, Mirror |
| 53 | Innkeeper: Alcohol, Bandages (3 uses), Parchment & Ink (3 uses) |
| 54 | Jailer: Chain (10ft), Manacles, Whistle (petty) |
| 55 | Jester: Cards, Lute, Perfume |
| 56 | Jeweler: Magnifying Glass, Pliers, Tongs |
| 57 | Knight: Gloves (petty), Signal Flag, Whetstone |
| 58 | Lamplighter: Ladder (10ft, bulky), Oil Can (6 uses), Whistle (petty) |
| 59 | Leech Collector: Gloves (petty), Leech (restores 1 STR, 3 uses), Net |
| 60 | Librarian: Candle (3 uses, dim), Parchment & Ink (3 uses), Scroll of Random Spellbook (petty) |
| 61 | Locksmith: Lock & Key, Metal File, Pliers |
| 62 | Lumberjack: Rope (25 ft), Saw, Whetstone |
| 63 | Mason: Chisel, Fan, Hammer |
| 64 | Merchant: Random Additional Gear, Stylus, Wagon (+8 slots, slow) |
| 65 | Miller: Bowl, Flour, Rope (25 ft) |
| 66 | Miner: Lantern, Lodestone, Pickaxe |
| 67 | Monk: Candle (3 uses, dim), Cloak (petty), Songbook |
| 68 | Musician: Bowl, Fiddle, Songbook |
| 69 | Naturalist: Hammock, Rope (25ft), Spyglass |
| 70 | Navigator: Compass, Poncho (petty), Spyglass |
| 71 | Oil Collector: Lantern, Oil Can (6 uses), Sealable Bottle |
| 72 | Painter: Paint, Parchment & Ink (3 uses), Stylus |
| 73 | Peddler: Cart (+4 slots, bulky), Random Additional Gear, Sack |
| 74 | Philosopher: Chalk (petty), Parchment & Ink, Pipe |
| 75 | Physician: Antitoxin, Bandages (3 uses), Crowbar |
| 76 | Pilgrim: Blanket, Pole (10 ft), Poncho (petty) |
| 77 | Potter: Chisel, Pail, Tongs |
| 78 | Priest: Bandages (3 uses), Candle (3 uses, dim), Incense |
| 79 | Prospector: Lantern, Lodestone, Pickaxe |
| 80 | Rat Catcher: Sack, Trap, Whistle (petty) |
| 81 | Sailor: Hammock, Rope (50 ft), Spyglass |
| 82 | Scribe: Candle (3 uses, dim), Parchment & Ink (3 uses), Stylus |
| 83 | Shepherd: Cloak (petty), Rope (25 ft), Whistle (petty) |
| 84 | Smuggler: Lock & Key, Oilskin Bag, Rope (25 ft) |
| 85 | Soldier: Spiked Boots, Tent (fits 2, bulky), Whetstone |
| 86 | Spy: Disguise Kit, Garrotte, Mirror |
| 87 | Stablehand: Blanket, Rope (25ft), Shovel |
| 88 | Street Preacher: Bell, Parchment & Ink, Scroll of Random Spellbook (petty) |
| 89 | Tailor: Cloak (petty), Scissors, Sewing Kit |
| 90 | Tanner: Gloves (petty), Pliers, Tar |
| 91 | Tax Collector: Parchment & Ink (3 uses), Sealable Bottle, Whistle (petty) |
| 92 | Thief: Caltrops, Grappling Hook, Lockpick |
| 93 | Tinker: Grease, Hammer, Pliers |
| 94 | Toll Keeper: Bell, Lock & Key, Waterproof Bag |
| 95 | Toymaker: Glue, Pliers, Scissors |
| 96 | Vagabond: Blanket, Poncho (petty), Rope (25 ft) |
| 97 | Vintner: Alcohol, Rope (25 ft), Sealable Bottle |
| 98 | Weaver: Perfume, Rope (25 ft), Scissors |
| 99 | Witch: Candle (3 uses, dim), Spellbook, Wolfsbane |
| 100 | Witchfinder: Rope (25 ft), Scroll of Random Spellbook(petty), Spyglass |
Armor & Weapon
All PCs start with the following gear:
- 3d6 Gold Pieces
- Rations (3 uses)
- Torch (3 uses)
Additionally, roll on the following tables for your character’s armor, weapons, and additional gear:
Armor (d6)
| d6 | Armor |
|---|---|
| 1 | None. Roll for Additional Gear |
| 2 | Shield (+1 Armor) |
| 3 | Helmet (+1 Armor) |
| 4 | Gambeson (+1 Armor) |
| 5 | Chainmail (2 Armor, bulky) |
| 6 | Plate (3 Armor, bulky) |
Weapons (d6)
| d6 | Weapons |
|---|---|
| 1 | Dagger, Cudgel, Sickle, Staff, etc. (d6 damage) |
| 2 | Spear, Sword, Mace, Axe, Flail, etc. (d8 damage) |
| 3 | Halberd, War Hammer, Long Sword, etc. (d10 damage, bulky) |
| 4 | Sling (d6 damage) |
| 5 | Bow (d6 damage, bulky) |
| 6 | Crossbow (d8 damage, bulky) |
Additional Gear
| d100 | Gear |
|---|---|
| 1 | Acid |
| 2 | Air Bladder |
| 3 | Alcohol |
| 4 | Antitoxin |
| 5 | Bandages (3 uses) |
| 6 | Bell |
| 7 | Bellows |
| 8 | Blanket |
| 9 | Boltcutters |
| 10 | Bowl |
| 11 | Cage |
| 12 | Caltrops |
| 13 | Candle (3 uses, dim) |
| 14 | Cards |
| 15 | Cart (+4 slots, bulky) |
| 16 | Chain (10ft) |
| 17 | Chalk (petty) |
| 18 | Chisel |
| 19 | Climbing Spikes |
| 20 | Cloak (petty) |
| 21 | Compass |
| 22 | Crowbar |
| 23 | Dice |
| 24 | Dowsing Rod |
| 25 | Explosive |
| 26 | Fan |
| 27 | Fiddle |
| 28 | Fire Oil |
| 29 | Fishing Rod |
| 30 | Flash Powder |
| 31 | Flour |
| 32 | Garrotte |
| 33 | Gloves (petty) |
| 34 | Glue |
| 35 | Goggles |
| 36 | Grappling Hook |
| 37 | Grease |
| 38 | Hammer |
| 39 | Hammock |
| 40 | Hand Drill |
| 41 | Honey |
| 42 | Hourglass |
| 43 | Incense |
| 44 | Ladder (10 ft, bulky) |
| 45 | Lantern |
| 46 | Leech (restores 1 STR, 3 uses) |
| 47 | Lens |
| 48 | Lock & Key |
| 49 | Lockpick |
| 50 | Lodestone |
| 51 | Lute |
| 52 | Magnifying Glass |
| 53 | Manacles |
| 54 | Marbles |
| 55 | Mask |
| 56 | Metal File |
| 57 | Mirror |
| 58 | Mugwort |
| 59 | Net |
| 60 | Oil Can (6 uses) |
| 61 | Oilskin Bag |
| 62 | Pail |
| 63 | Paint |
| 64 | Parchment & Ink (3 uses) |
| 65 | Perfume |
| 66 | Pickaxe |
| 67 | Pipe |
| 68 | Pliers |
| 69 | Poison |
| 70 | Pole (10ft) |
| 71 | Poncho (petty) |
| 72 | Pulley |
| 73 | Random Spellbook |
| 74 | Rope (25ft) |
| 75 | Sack |
| 76 | Saw |
| 77 | Scissors |
| 78 | Scroll of Random Spellbook (petty) |
| 79 | Sealable Bottle |
| 80 | Sedative |
| 81 | Sewing Kit |
| 82 | Sextant |
| 83 | Shovel |
| 84 | Signal Flag |
| 85 | Smokebomb |
| 86 | Smoking Herbs (3 uses) |
| 87 | Songbook |
| 88 | Spiked Boots |
| 89 | Spyglass |
| 90 | Stylus |
| 91 | Tar |
| 92 | Tent (fits 2, bulky) |
| 93 | Tongs |
| 94 | Trap (d6 STR damage) |
| 95 | Wagon (+8 slots, slow) |
| 96 | Waterproof Bag |
| 97 | Whetstone |
| 98 | Whistle (petty) |
| 99 | Wig |
| 100 | Wolfsbane |
You may reroll any duplicate gear.