Naming Procedures
- Settlements are often named after their unique features: the shape of the river nearby, or the large windmill in the town center. The residents then add a noun or adjective: Windy Gulch, Black Tree Fort, etc.
- Important places should have important names, like those of heroes, religious or political figures, and other events. The Chalet of Saint Ibiz, Queen’s Harvest, Light of the Nine, etc.
- Proper nouns can be added to or even replace parts of a name, e.g. Bruna’s Ugly Gulch.
- Wild and dangerous places are named after obvious hazards: Poison Lake, Foggy Cliffs, etc.
- Some names tell a story: Luka’s Folly, Dead Man’s Path, etc.
- Use the region’s local terrain and the location’s details where appropriate.
Generating Names
- Roll on the Names Formula table for each POI.
- Roll on the Adjectives and Nouns tables where appropriate.
- To roll 1d100, roll 2d10, using one die for the tens place, and one die for the ones place.
To name regions based on Terrain, swap out “POI” with the terrain type, and consult the Terrain Synonyms table for inspiration.
Names Formula
d6 | Formula |
1 | (The) [Noun] [POI] |
2 | (The) [Adjective] [POI] |
3 | [POI] of (the) [Noun] |
4 | [Adjective] [POI] of (the) [Noun] |
5 | (The) [Noun] [Adjective] [POI] |
6 | [POI] of (the) [Adjective] [Noun] |
Adjectives
d100 | Adjective | d100 | Adjective |
1 | Aging | 51 | Furious |
2 | Amber | 52 | Gaping |
3 | Ancient | 53 | Gleaming |
4 | Angry | 54 | Glow |
5 | Ashen | 55 | Granite |
6 | Bare | 56 | Grim |
7 | Battered | 57 | Grizzled |
8 | Bitter | 58 | Hazy |
9 | Blackened | 59 | Heated |
10 | Blazing | 60 | Hellish |
11 | Bleak | 61 | Hideous |
12 | Blighted | 62 | Jagged |
13 | Blistered | 63 | Lone |
14 | Blistering | 64 | Lonely |
15 | Blustery | 65 | Luminous |
16 | Brisk | 66 | Lurching |
17 | Bright | 67 | Lustrous |
18 | Broad | 68 | Miserable |
19 | Calm | 69 | Misty |
20 | Celestial | 70 | Mournful |
21 | Choking | 71 | Muddy |
22 | Cold | 72 | Narrow |
23 | Colorful | 73 | Ominous |
24 | Copper | 74 | Overgrown |
25 | Cracked | 75 | Patched |
26 | Crimson | 76 | Peeling |
27 | Crumbling | 77 | Plunging |
28 | Curled | 78 | Ragged |
29 | Curling | 79 | Rotting |
30 | Curved | 80 | Salty |
31 | Curvy | 81 | Savage |
32 | Dampened | 82 | Shifting |
33 | Dark | 83 | Shimmering |
34 | Dazzling | 84 | Shining |
35 | Dead | 85 | Shivering |
36 | Deathly | 86 | Shrouded |
37 | Diamond | 87 | Singed |
38 | Dismal | 88 | Sinking |
39 | Dreary | 89 | Slaughter |
40 | Empty | 90 | Smoky |
41 | Endless | 91 | Soggy |
42 | Fierce | 92 | Sour |
43 | Flaming | 93 | Sputtering |
44 | Flashing | 94 | Stained |
45 | Foggy | 95 | Starved |
46 | Forbidden | 96 | Stinking |
47 | Forgotten | 97 | Stuffed |
48 | Fragile | 98 | Sunken |
49 | Frayed | 99 | Thin |
50 | Frozen | 100 | Withered |
Nouns
d100 | Noun | d100 | Noun |
1 | Abyss | 51 | Haven |
2 | Alliance | 52 | Horror |
3 | Amber | 53 | Iron |
4 | Ambition | 54 | Island |
5 | Apple | 55 | Jade |
6 | Aurora | 56 | King |
7 | Bastion | 57 | Lavender |
8 | Black | 58 | Life |
9 | Blight | 59 | Light |
10 | Blue | 60 | Marble |
11 | Bone | 61 | Mist |
12 | Bright | 62 | Mold |
13 | Chasm | 63 | Moon |
14 | Chip | 64 | Mud |
15 | Copper | 65 | Nightmare |
16 | Country | 66 | Patch |
17 | Crack | 67 | Peril |
18 | Crimson | 68 | Purple |
19 | Curl | 69 | Radiance |
20 | Darkness | 70 | Rag |
21 | Dawn | 71 | Rain |
22 | Dead | 72 | Rainbow |
23 | Death | 73 | Red |
24 | Decay | 74 | Refuge |
25 | Dent | 75 | Regret |
26 | Desolation | 76 | Rot |
27 | Despair | 77 | Ruin |
28 | Devil | 78 | Shadow |
29 | Dirt | 79 | Silver |
30 | Doom | 80 | Skull |
31 | Doorway | 81 | Sky |
32 | Echo | 82 | Smoke |
33 | Ember | 83 | Snake |
34 | Fate | 84 | Sorrow |
35 | Fear | 85 | Spark |
36 | Fire | 86 | Stone |
37 | Flame | 87 | Storm |
38 | Folly | 88 | Sun |
39 | Fray | 89 | Tempest |
40 | Frost | 90 | Terror |
41 | Fury | 91 | Thorn |
42 | Ghost | 92 | Thunder |
43 | Giant | 93 | Toxic |
44 | Glimmer | 94 | Tranquil |
45 | God | 95 | Troll |
46 | Gold | 96 | Valor |
47 | Green | 97 | Violet |
48 | Harmony | 98 | War |
49 | Harvest | 99 | Whisper |
50 | Haunt | 100 | Zephyr |
Terrain Synonyms
Terrain | Synonym |
Beaches | seaside, shore, coast, seaboard, foreshore, marina |
Bogs | marsh, morass, quad, slough, fens |
Canyons | ravine, chasm, abyss, gulf, gulch |
Caverns | grotto, cavity, tunnels, dugout, cave |
Cliffs | precipice, face, crag, bluff, ridge, escarpment, steep |
Desert | dunes, sands, vasts, wastes, blight, erg |
Farmlands | tillage, holding, acreage, steading, grange, plantation |
Forest | bush, woods, woodland, weald, grove, copse |
Grasslands | pasture, fields, savanna, greenery |
Hills | hillock, mound, mount, knoll, hummock, slope |
Hollows | dip, hole, pit, cavity, crater, trough, holes |
Jungle | See forest |
Lakes | pond, pool, tarn, lagoon, loch, bayou |
Mountains | peaks, ridge, range, summit, pinnacle, butte |
Oasis | spring, well, fountain, haven, watering hole, refuge |
Plains | heath, meadow, veldt, flats, lowlands, sward |
Plateau | uplands, mesa, highlands, downs, reach |
River | waterway, stream, brook, runnel creek, channel |
Sea | See beaches |
Swamp | moors, wetlands |
Thickets | chaparral, boscage, covert, coppice, fells |
Tundra | expanse, boreal, ley |
Valley | dale, vale, basin, gorge, gap, glen |
Wasteland | See desert |
Faction Names
- Roll on the Faction Names Formula table below.
- Roll on the Adjectives, Nouns, and Group Types table where appropriate.
Group Types
d20 | Group |
1 | Assembly |
2 | Brotherhood |
3 | Circle |
4 | Clan |
5 | Coalition |
6 | Collective |
7 | Covenant |
8 | Enclave |
9 | Fellowship |
10 | Guild |
11 | Horde |
12 | League |
13 | Legion |
14 | Market |
15 | Ministry |
16 | Movement |
17 | Network |
18 | Order |
19 | Pact |
20 | Syndicate |
Faction Names Formula
d6 | Formula |
1 | (The) [Noun] [Group] |
2 | (The) [Adjective] [Group] |
3 | [Group] of (the) [Noun] |
4 | [Adjective] [Group] of (the) [Noun] |
5 | (The) [Noun] [Adjective] [Group] |
6 | [Group] of (the) [Adjective] [Noun] |
Realm Names
- Roll on the Ruler Names Formula table below.
- Roll on the Adjectives, Nouns, Terrain, and Ruler Types table, and add “of” or “the” where appropriate
Optionally, replace any value with the dominant terrain synonym, e.g. “The Misty Bluffs”. |
Ruler Names Formula
Ruler Types
d20 | Ruler |
1 | Alliance |
2 | Barony |
3 | Commonwealth |
4 | Confederation |
5 | Dominion |
6 | Ecclesiarchy |
7 | Empire |
8 | Federacy |
9 | Fiefdom |
10 | Grand Duchy |
11 | Hegemony |
12 | Kingdom |
13 | Monarchy |
14 | Principality |
15 | Protectorate |
16 | Realm |
17 | Regency |
18 | Republic |
19 | State |
20 | Union |
d6 | Formula |
1 | (The) [Noun] [Rulers] |
2 | (The) [Adjective] [Rulers] |
3 | [Rulers] of (the) [Noun] |
4 | [Adjective] [Rulers] of (the) [Noun] |
5 | (The) [Noun] [Adjective] [Rulers] |
6 | [Rulers] of (the) [Adjective] [Noun] |
Forest Names
- Combine words from the following table by rolling a d10 twice, first for the tens place, and then another for the ones place. Repeat the process for the noun.
- Change it up! The name Welcoming Grove might be more appropriate than Beckoning Copse for your setting.
- Use contrasting words (e.g. Twisted Canopy) to evoke an interesting point about the location.
- Alliteration and pleasing combinations can create pleasant sounds. Whispering Woods is more pleasing to the ear than Tangled Woods.
d100 | Adjectives | Nouns |
1 | Abandoned | Arbors |
2 | Ancient | Arch |
3 | Beckoning | Blossoms |
4 | Blooming | Bogs |
5 | Bountiful | Boughs |
6 | Celestial | Brake |
7 | Charmed | Brambles |
8 | Crystal | Branches |
9 | Dappled | Briar |
10 | Dense | Bridge |
11 | Desolate | Brook |
12 | Distant | Brush |
13 | Echoing | Camp |
14 | Eerie | Canopy |
15 | Emerald | Cascade |
16 | Enchanted | Cave |
17 | Enigmatic | Cavern |
18 | Ephemeral | Chase |
19 | Eternal | Clearing |
20 | Ethereal | Clump |
21 | Exotic | Coppice |
22 | Fabled | Copse |
23 | Flourishing | Crags |
24 | Forgotten | Creek |
25 | Forsaken | Dale |
26 | Fragrant | Dell |
27 | Frosty | Dew |
28 | Gentle | Fell |
29 | Glistening | Fen |
30 | Gloomy | Ferns |
31 | Gnarled | Foliage |
32 | Golden | Forest |
33 | Grassy | Fungi |
34 | Harmonious | Gill |
35 | Haunted | Glade |
36 | Hidden | Glen |
37 | Hushed | Gorge |
38 | Illuminated | Granite |
39 | Jagged | Green |
40 | Lavish | Grotto |
41 | Leafy | Grove |
42 | Lonely | Growth |
43 | Looming | Heath |
44 | Lost | Henge |
45 | Luminescent | Hollow |
46 | Luminous | Horizon |
47 | Lush | Knar |
48 | Majestic | Knoll |
49 | Melancholy | Leaves |
50 | Menacing | Light |
51 | Misty | Loam |
52 | Moonlit | Loom |
53 | Mossy | Marsh |
54 | Murmuring | Meadow |
55 | Mysterious | Mire |
56 | Mystic | Morass |
57 | Opulent | Oak |
58 | Overgrown | Oasis |
59 | Precarious | Orchard |
60 | Primeval | Pass |
61 | Pristine | Passages |
62 | Quaint | Path |
63 | Radiant | Pathway |
64 | Roaring | Pine |
65 | Rugged | Roots |
66 | Rustling | Sanctuary |
67 | Sacred | Shade |
68 | Secluded | Shadows |
69 | Serene | Shelter |
70 | Serpentine | Shrub |
71 | Shadowy | Slope |
72 | Shimmering | Spring |
73 | Shrouded | Stirs |
74 | Silent | Stones |
75 | Smoky | Stream |
76 | Somber | Stump |
77 | Spectral | Swale |
78 | Splendid | Sward |
79 | Stark | Sway |
80 | Sturdy | Tangle |
81 | Sunlit | Thicket |
82 | Sunny | Thistles |
83 | Swirling | Timber |
84 | Tangled | Timberland |
85 | Timeless | Tower |
86 | Towering | Trails |
87 | Tranquil | Trees |
88 | Trickling | Trunks |
89 | Twilight | Underbrush |
90 | Twisted | Undergrowth |
91 | Unseen | Understory |
92 | Unyielding | Vines |
93 | Veiled | Waterway |
94 | Verdant | Weald |
95 | Vibrant | Wildwood |
96 | Weathered | Woodland |
97 | Weeping | Woodlot |
98 | Whispering | Woods |
99 | Wild | Yonder |
100 | Winding | Zephyr |