B/X to Cairn Spell Conversion
Magic-User
First Level
| | | | |
| B/X Level | Class | B/X Spell | Cairn Equivalent |
| 1st | Magic-User | Charm Person | Charm |
| 1st | Magic-User | Darkness | Night Sphere or Snuff |
| 1st | Magic-User | Detect Magic | Detect Magic |
| 1st | Magic-User | Floating Disc | Hover or Sky Raft |
| 1st | Magic-User | Hold Portal | Anchor, Adhere, or Sorcerer’s Lock |
| 1st | Magic-User | Light | Illuminate or Flare |
| 1st | Magic-User | Magic Missile | Arcane Arrow |
| 1st | Magic-User | Protection from Evil | Ward |
| 1st | Magic-User | Read Languages | Comprehend |
| 1st | Magic-User | Read Magic | Anyone can Read Magic in Cairn. It wants to be read… |
| 1st | Magic-User | Shield | Shield |
| 1st | Magic-User | Sleep | Sleep |
| 1st | Magic-User | Ventriloquism | Auditory Illusion |
Second Level
| | | | |
| B/X Level | Class | B/X Spell | Cairn Equivalent |
| 2nd | Magic-User | Continual Darkness | Not supported |
| 2nd | Magic-User | Continual Light | Not supported |
| 2nd | Magic-User | Detect Evil | Read Mind |
| 2nd | Magic-User | Detect Invisible | True Sight |
| 2nd | Magic-User | ESP | Read Mind |
| 2nd | Magic-User | Invisibility | Shroud |
| 2nd | Magic-User | Knock | Knock |
| 2nd | Magic-User | Levitate | Hover, Liquid Air, or Gravity Shift |
| 2nd | Magic-User | Locate Object | Sense |
| 2nd | Magic-User | Mirror Image | Mirror Image |
| 2nd | Magic-User | Phantasmal Force | Visual Illusion |
| 2nd | Magic-User | Web | Web or Cone of Foam |
| 2nd | Magic-User | Wizard Lock | Anchor, Adhere, or Magic Seal |
Third Level
| | | | |
| B/X Level | Class | B/X Spell | Cairn Equivalent |
| 3rd | Magic-User | Clairvoyance | Scry |
| 3rd | Magic-User | Dispel Magic | Magic Dampener |
| 3rd | Magic-User | Fire Ball | Great Ball of Fire |
| 3rd | Magic-User | Fly | Liquid Air or Gift of Flight |
| 3rd | Magic-User | Haste | Haste |
| 3rd | Magic-User | Hold Person | Astral Prison or Command |
| 3rd | Magic-User | Infravision | X-Ray Vision |
| 3rd | Magic-User | Invisibility 10’ | Shroud or Phase Sneak |
| 3rd | Magic-User | Lightning Bolt | Lightning Strike |
| 3rd | Magic-User | Protection from Evil 10’ | Ward |
| 3rd | Magic-User | Protection from Normal Missiles | Shield |
| 3rd | Magic-User | Water Breathing | Fish Lung |
Fourth Level
| | | | |
| B/X Level | Class | B/X Spell | Cairn Equivalent |
| 4th | Magic-User | Charm Monster | Charm |
| 4th | Magic-User | Confusion | Befuddle |
| 4th | Magic-User | Dimension Door | Teleport |
| 4th | Magic-User | Growth of Plants | Thicket |
| 4th | Magic-User | Hallucinatory Terrain | Visual Illusion |
| 4th | Magic-User | Massmorph | Objectify |
| 4th | Magic-User | Polymorph Others/Polymorph Self | Beast Form, Anthropomorphize, Disguise, or Masquerade |
| 4th | Magic-User | Remove Curse | Uncurse |
| 4th | Magic-User | Curse | Curse of the Sightless |
| 4th | Magic-User | Wall of Fire/Ice | Elemental Wall |
| 4th | Magic-User | Wizard Eye | Arcane Eye |
Fifth Level
| | | | |
| B/X Level | Class | B/X Spell | Cairn Equivalent |
| 5th | Magic-User | Animate Dead | Raise Dead |
| 5th | Magic-User | Cloudkill | Death’s Breath |
| 5th | Magic-User | Conjure Elemental | Summon Elemental |
| 5th | Magic-User | Contact Higher Plane | Extraplanar Request |
| 5th | Magic-User | Feeblemind | Befuddle |
| 5th | Magic-User | Hold Monster | Astral Prison or Command |
| 5th | Magic-User | Magic Jar | Body Swap |
| 5th | Magic-User | Pass-Wall | Passage |
| 5th | Magic-User | Telekinesis | Telekinesis |
| 5th | Magic-User | Teleport | Teleport or Mirrorwalk |
| 5th | Magic-User | Transmute Rock to Mud | Sculpt Elements |
| 5th | Magic-User | Wall of Stone | Edifice |
Sixth Level
| | | | |
| B/X Level | Class | B/X Spell | Cairn Equivalent |
| 6th | Magic-User | Anti-Magic Shell | Anti-Magic Globe |
| 6th | Magic-User | Control Weather | Control Weather |
| 6th | Magic-User | Death Spell | Death’s Breath |
| 6th | Magic-User | Disintegrate | No equivalent |
| 6th | Magic-User | Geas/Remove Geas | Command or Sway Will |
| 6th | Magic-User | Invisible Stalker | Terrifying Illusion |
| 6th | Magic-User | Lower Water/Part Water | Sculpt Water |
| 6th | Magic-User | Move Earth | Sculpt Elements, Earthquake, or Pit |
| 6th | Magic-User | Projected Image | Visual Illusion or Simple Illusion |
| 6th | Magic-User | Reincarnation | Not recommended |
| 6th | Magic-User | Stone to Flesh/Flesh to Stone | Calcify |
Cleric Spells
First Level
| | | | |
| B/X Level | Class | B/X Spell | Cairn Equivalent |
| 1st | Cleric | Cure Light Wounds | Charm |
| 1st | Cleric | Darkness | Night Sphere or Snuff |
| 1st | Cleric | Detect Evil | Read Mind |
| 1st | Cleric | Detect Magic | Detect Magic |
| 1st | Cleric | Light | Illuminate or Flare |
| 1st | Cleric | Protection from Evil | Ward |
| 1st | Cleric | Purify Food and Water | Cleanse |
| 1st | Cleric | Remove Fear | Not supported |
| 1st | Cleric | Cause Fear | Phobia or Terrify |
| 1st | Cleric | Resist Cold | Fortify |
Second Level
| | | | |
| B/X Level | Class | B/X Spell | Cairn Equivalent |
| 2nd | Cleric | Bless | Blessing |
| 2nd | Cleric | Find Traps | Not supported |
| 2nd | Cleric | Hold Person | Command |
| 2nd | Cleric | Know Alignment | Read Thoughts |
| 2nd | Cleric | Resist Fire | Fortify |
| 2nd | Cleric | Silence 15’ | Deafen |
| 2nd | Cleric | Snake Charm | Charm or Pacify |
| 2nd | Cleric | Speak with Animals | Comprehend |
Third Level
| | | | |
| B/X Level | Class | B/X Spell | Cairn Equivalent |
| 3rd | Cleric | Continual Darkness | Not supported |
| 3rd | Cleric | Continual Light | Not supported |
| 3rd | Cleric | Cause Disease | Epidemic |
| 3rd | Cleric | Cure Disease | Cure-All |
| 3rd | Cleric | Growth of Animal | Primal Surge |
| 3rd | Cleric | Locate Object | Sense |
| 3rd | Cleric | Remove Curse | Uncurse |
| 3rd | Cleric | Striking | Warrior’s Edge |
Fourth Level
| | | | |
| B/X Level | Class | B/X Spell | Cairn Equivalent |
| 4th | Cleric | Create Water | Upswell |
| 4th | Cleric | Cure Serious Wounds | Cure Wounds |
| 4th | Cleric | Neutralize Poison | Not supported |
| 4th | Cleric | Protection from Evil 10’ | Ward |
| 4th | Cleric | Speak with Plants | Control Plants |
| 4th | Cleric | Sticks to Snakes | Animate Object |
Fifth Level
| | | | |
| B/X Level | Class | B/X Spell | Cairn Equivalent |
| 5th | Cleric | Commune | Extraplanar Request |
| 5th | Cleric | Create Food | Not supported |
| 5th | Cleric | Dispel Evil | Banishment |
| 5th | Cleric | Finger of Death | Not supported |
| 5th | Cleric | Insect Plague | Vermin Plague |
| 5th | Cleric | Quest/Remove Quest | Command or Sway Will |
| 5th | Cleric | Raise Dead | Not supported |