NPC Tables
| d20 | Name |
| 1 | Alaric |
| 2 | Carver |
| 3 | Cleaver |
| 4 | Darnel |
| 5 | Eoin |
| 6 | Evander |
| 7 | Glyph |
| 8 | Hemlock |
| 9 | Herald |
| 10 | Lisbeth |
| 11 | Lucian |
| 12 | Luna |
| 13 | Lysander |
| 14 | Marius |
| 15 | Mend |
| 16 | Milo |
| 17 | Neria |
| 18 | Pan |
| 19 | Quill |
| 20 | Seraphine |
| d20 | Name |
| 1 | Ainsley |
| 2 | Azura |
| 3 | Brave |
| 4 | Callan |
| 5 | Cedric |
| 6 | Crow |
| 7 | Finch |
| 8 | Gunnar |
| 9 | Harper |
| 10 | Liora |
| 11 | Lira |
| 12 | Lorelai |
| 13 | Lysandra |
| 14 | Marcellus |
| 15 | Shade |
| 16 | Shroud |
| 17 | Spade |
| 18 | Spike |
| 19 | Tanner |
| 20 | Thyme |
| d20 | Name |
| 1 | Alder |
| 2 | Alistair |
| 3 | Caius |
| 4 | Dain |
| 5 | Dax |
| 6 | Dorian |
| 7 | Godric |
| 8 | Harkin |
| 9 | Hildred |
| 10 | Kael |
| 11 | Kavi |
| 12 | Mariner |
| 13 | Nazira |
| 14 | Onyx |
| 15 | Rolan |
| 16 | Rush |
| 17 | Sky |
| 18 | Storm |
| 19 | Taros |
| 20 | Thaddeus |
Quirks
| d20 | Quirk 1 |
| 1 | Alert |
| 2 | Bald |
| 3 | Bright Eyes |
| 4 | Broad Face |
| 5 | Crooked Teeth |
| 6 | Gaunt |
| 7 | Good Posture |
| 8 | Grimy |
| 9 | Harsh Voice |
| 10 | Heavy Brow |
| 11 | Limps |
| 12 | Missing Ear |
| 13 | Muscular |
| 14 | Notable Hair |
| 15 | Pleasant Voice |
| 16 | Squints |
| 17 | Strong |
| 18 | Thick Eyebrows |
| 19 | Tired |
| 20 | Young |
Background
| d20 | Background |
| 1 | Academic |
| 2 | Assassin |
| 3 | Blacksmith |
| 4 | Farmer |
| 5 | General |
| 6 | Gravedigger |
| 7 | Guard |
| 8 | Healer |
| 9 | Jailer |
| 10 | Laborer |
| 11 | Lord |
| 12 | Merchant |
| 13 | Monk |
| 14 | Mystic |
| 15 | Outlander |
| 16 | Peddler |
| 17 | Politician |
| 18 | Spy |
| 19 | Thief |
| 20 | Thug |
Goals
| d20 | Goal |
| 1 | Ascension |
| 2 | Cleansing |
| 3 | Conservation |
| 4 | Defense |
| 5 | Domination |
| 6 | Enrichment |
| 7 | Expansion |
| 8 | Freedom |
| 9 | Healing |
| 10 | Integration |
| 11 | Justice |
| 12 | Peace |
| 13 | Power |
| 14 | Preservation |
| 15 | Purification |
| 16 | Redemption |
| 17 | Revenge |
| 18 | Survival |
| 19 | Unity |
| 20 | Wealth |
Traits
| d20 | Virtues |
| 1 | Cautious |
| 2 | Compassionate |
| 3 | Connected |
| 4 | Courageous |
| 5 | Disciplined |
| 6 | Discreet |
| 7 | Honest |
| 8 | Intelligent |
| 9 | Judicious |
| 10 | Loyal |
| 11 | Methodical |
| 12 | Meticulous |
| 13 | Polite |
| 14 | Popular |
| 15 | Pragmatic |
| 16 | Resourceful |
| 17 | Suave |
| 18 | Shrewd |
| 19 | Tenacious |
| 20 | Witty |
| d20 | Vices |
| 1 | Aloof |
| 2 | Corrupt |
| 3 | Craven |
| 4 | Cruel |
| 5 | Cynical |
| 6 | Deceptive |
| 7 | Greedy |
| 8 | Impulsive |
| 9 | Incompetent |
| 10 | Inflexible |
| 11 | Manipulative |
| 12 | Mercurial |
| 13 | Naive |
| 14 | Pedantic |
| 15 | Ruthless |
| 16 | Sarcastic |
| 17 | Selfish |
| 18 | Stubborn |
| 19 | Vain |
| 20 | Xenophobic |